Investment Center
Deductibility of Traditional IRA Contributions
Single Tax Filers
| Year: | Fully deductible if AGI is: | Partially deductible if AGI is: | Are not deductible if AGI is: |
| 2010 | Under $55,000 | $55,001 - $65,000 | Over $65,001 |
| 2011 | Under $56,000 | $56,001 - $66,000 | Over $66,001 |
| 2012 | Under $58,000 | $58,001 - $68,000 | Over $68,001 |
| 2013 | Under $59,000 | $59,001 - $69,000 | Over $69,001 |
Married Couples Filing Jointly
| Year: | Fully deductible if AGI is: | Partially deductible if AGI is: | Are not deductible if AGI is: |
| 2010 | Under $89,000 | $89,001 - $109,000 | Over $109,001 |
| 2011 | Under $90,000 | $90,001 - $110,000 | Over $110,001 |
| 2012 | Under $92,000 | $92,001 - $112,000 | Over $112,001 |
| 2013 | Under $95,000 | $95,001 - $115,000 | Over $115,001 |










