Our Great Rates
First Minnetonka City Bank's Great Rates Put Your Money To Work For You!
Product Rates
When you invest your money in a First Minnetonka product, you'll earn the following rates of return. Contact First Minnetonka today for a complete listing of all our competitive rates, including those on our loan products.
| Account Type | Min Deposit To Open Account | Min Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield* |
| Relationship Checking* | $25 | $500 | .10 | .10 |
| Ultimate w/Interest Checking | $25 | $500 | .05 | .05 |
| Ultimate Gold Checking | $25 | $500 | .05 | .05 |
| Thrift Savings | $50 | $15 | .10 | .10 |
| Regular Savings | $50 | $15 | .10 | .10 |
| Money Market Savings | $50 | $15 to $9,999 | .10 | .10 |
| $10,000 to $24,999.99 | .10 | .10 | ||
| $25,000 to $49,999.99 | .10 | .10 | ||
| $50,000.00 or More | .15 | .15 | ||
| Health Savings Account | $25 | Less than $1,000.00 | .50 | .50 |
| $1,000.00 to $4,999.99 | .60 | .60 | ||
| $5,000.00 or More | .75 | .75 | ||
ABOVE RATES ARE EFFECTIVE AS OF 5/23/2013 AND ARE SUBJECT TO CHANGE DAILY See Truth in Savings Disclosure for details.
|
||||
| CERTIFICATE OF DEPOSIT**** | ||||
| Account Type | Min Deposit To Open Account | Min Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield* |
| 91-DAYS | $ 1000 | $ 1000 | .15 | .15 |
| 182-DAYS | $ 1000 | $ 1000 | .20 | .20 |
| 12-MONTHS | $ 1000 | $ 1000 | .35 | .35 |
| 18-MONTHS | $ 1000 | $ 1000 | .40 | .40 |
| 24-MONTHS | $ 1000 | $ 1000 | .50 | .50 |
| 30-MONTHS | $ 1000 | $ 1000 | .60 | .60 |
| 36-MONTHS | $ 1000 | $ 1000 | .80 | .80 |
| 48-MONTHS | $ 1000 | $ 1000 | 1.00 | 1.00 |
| INDIVIDUAL RETIREMENT CERTIFICATES**** | ||||
| Account Type | Min Deposit To Open Account | Min Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield* |
| 12-MONTHS | $ 1000 | $ 1000 | .35 | .35 |
| 18-MONTHS | $ 1000 | $ 1000 | .40 | .40 |
| 24-MONTHS | $ 1000 | $ 1000 | .50 | .50 |
| 30-MONTHS | $ 1000 | $ 1000 | .60 | .60 |
| 36-MONTHS | $ 1000 | $ 1000 | .80 | .80 |
| 48-MONTHS | $ 1000 | $ 1000 | 1.00 | 1.00 |
CERTIFICATE RATES ARE EFFECTIVE THROUGH JUNE 3, 2013
We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.
All certificate accounts are automatically renewable.
*THE ANNUAL PERCENTAGE YIELD ASSUMES INTEREST WILL REMAIN ON DEPOSIT UNTIL MATURITY. A WITHDRAWAL WILL REDUCE EARNINGS.
**ASSUMES A MINIMUM AGGREGATE BALANCE OF $10,000 AMONG DEPOSIT AND LOAN ACCOUNTS.
***AVAILABLE TO CUSTOMERS AGE 60 OR OVER
****SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL.








