Our Great Rates
First Minnetonka City Bank's Great Rates Put Your Money To Work For You!
Product Rates
When you invest your money in a First Minnetonka product, you'll earn the following rates of return. Contact First Minnetonka today for a complete listing of all our competitive rates, including those on our loan products.
| Account Type | Min Deposit To Open Account | Min Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield* |
| Relationship Checking* | $25 | $500 | .10 | .10 |
| Ultimate w/Interest Checking | $25 | $500 | .05 | .05 |
| Ultimate Gold Checking | $25 | $500 | .05 | .05 |
| Thrift Savings | $50 | $15 | .10 | .10 |
| Regular Savings | $50 | $15 | .10 | .10 |
| Money Market Savings | $50 | $15 to $9,999 | .10 | .10 |
| $10,000 to $24,999.99 | .10 | .10 | ||
| $25,000 to $49,999.99 | .15 | .15 | ||
| $50,000.00 or More | .25 | .25 | ||
| Health Savings Account | $25 | Less than $1,000.00 | .50 | .50 |
| $1,000.00 to $4,999.99 | .60 | .60 | ||
| $5,000.00 or More | .75 | .75 | ||
ABOVE RATES ARE EFFECTIVE AS OF 2/5/2012 AND ARE SUBJECT TO CHANGE DAILY See Truth in Savings Disclosure for details.
|
||||
| CERTIFICATE OF DEPOSIT**** | ||||
| Account Type | Min Deposit To Open Account | Min Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield* |
| 91-DAYS | $ 1000 | $ 1000 | .25 | .25 |
| 182-DAYS | $ 1000 | $ 1000 | .30 | .30 |
| 12-MONTHS | $ 1000 | $ 1000 | .50 | .50 |
| 18-MONTHS | $ 1000 | $ 1000 | .55 | .55 |
| 24-MONTHS | $ 1000 | $ 1000 | .80 | .80 |
| 30-MONTHS | $ 1000 | $ 1000 | .85 | .85 |
| 36-MONTHS | $ 1000 | $ 1000 | 1.00 | 1.00 |
| 48-MONTHS | $ 1000 | $ 1000 | 1.50 | 1.51 |
| INDIVIDUAL RETIREMENT CERTIFICATES**** | ||||
| Account Type | Min Deposit To Open Account | Min Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield* |
| 12-MONTHS | $ 1000 | $ 1000 | .50 | .50 |
| 18-MONTHS | $ 1000 | $ 1000 | .55 | .55 |
| 24-MONTHS | $ 1000 | $ 1000 | .80 | .80 |
| 30-MONTHS | $ 1000 | $ 1000 | .85 | .85 |
| 36-MONTHS | $ 1000 | $ 1000 | 1.00 | 1.00 |
| 48-MONTHS | $ 1000 | $ 1000 | 1.50 | 1.51 |
CERTIFICATE RATES ARE EFFECTIVE THROUGH FEBRUARY 6, 2012
We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.
All certificate accounts are automatically renewable.
*THE ANNUAL PERCENTAGE YIELD ASSUMES INTEREST WILL REMAIN ON DEPOSIT UNTIL MATURITY. A WITHDRAWAL WILL REDUCE EARNINGS.
**ASSUMES A MINIMUM AGGREGATE BALANCE OF $10,000 AMONG DEPOSIT AND LOAN ACCOUNTS.
***AVAILABLE TO CUSTOMERS AGE 60 OR OVER
****SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL.

The Fair Housing Act prohibits discrimination in housing because of:
- Race or color
- National origin
- Religion
- Sex
- Familial status (including children under the age of 18 living with parents or legal custodians; pregnant women and people securing custody of children under 18)
- Handicap (Disability)
Enforce the Fair Housing Act and other civil rights laws to ensure the right of equal housing opportunity and free and fair housing choice without discrimination based on race, color, religion, sex, national origin, disability or family composition.
Major Goals
1. Reduce discrimination in housing by doubling the Title VIII case load by the end of 2000 through aggressive enforcement of civil rights and fair housing laws;
2. Promote geographic mobility for low-income and minority households;
3. Integrate fair housing plans into HUD's Consolidated Plans;
4. Further fair housing in other relevant programs of the Federal government; and
5. Promote substantial equivalency among state, local and community organizations involved in providing housing.




